Financial Summary
2020-21 | 2019-20 | $000 | $000 |
---|---|---|
Operating Result | ||
Income | 36,310 | 37,243 |
Expenditure | 33,649 | 34,526 |
Operating Surplus | 2,661 | 2,717 |
Working Capital | ||
Current Assets | 16,166 | 16,425 |
Current Liabilities | 9,309 | 11,003 |
Net Current Assets | 6,857 | 5,422 |
2020-21 | 2019-20 | |
---|---|---|
Our Revenue | ||
Block Contract Funding | 1,662 | 10,655 |
Other Contracts | 985 | |
Equipment Program | 1,473 | 2,707 |
NDIS | 28,559 | 18,911 |
Projects, grants, donations and claims | 398 | |
Sundry and Interest Income | 385 | 3,174 |
Total Revenue | 33,462 | 35,448 |
2020-21 | 2019-20 | |
---|---|---|
Total Expenses | ||
Salaries and on-costs | 26,834 | 25,316 |
Administration | 1,632 | 2,648 |
Program Expenses | 2,961 | 4,574 |
Depreciation | 808 | 563 |
Accommodation | 1,034 | 919 |
Sundry Expenses | 380 | 506 |
Total Expenses | 33,649 | 34,526 |
View the full Financial Statements for the Year Ended 30 June 2021
"Therapy Focus is a compassionate team of people who just love their jobs and are aligned with my desire to support those in need."
Pictured: Jessica Pham, Occupational Therapist